Table
Table views are used to display data in a tabular format. They are useful for displaying large amounts of data in a structured way.
Dr Grow dynamic content Unleash holistic marketsUtilize quantum schemas | Aug 24, 2025 | Jan 17, 2026 | Harness bleeding-edge content |
Dr Unleash killer infrastructures Unleash holistic marketsDeliver best-of-breed solutions | Aug 17, 2025 | Dec 5, 2025 | Strategize turn-key architectures |
Ka Engage AI-driven infrastructures Drive killer relationshipsMonetize decentralized communities | Aug 12, 2025 | Dec 20, 2025 | Strategize turn-key architectures |
Dr Redefine user-centric relationships Unleash holistic marketsUtilize quantum schemas | Jul 25, 2025 | Jan 20, 2026 | Harness bleeding-edge content |
Li Extend front-end niches Unleash holistic marketsExploit ubiquitous solutions | Apr 23, 2025 | Mar 9, 2026 | Strategize turn-key architectures |
Dr Evolve best-of-breed markets Unleash holistic marketsGrow innovative technologies | Jun 13, 2025 | Feb 14, 2026 | Harness bleeding-edge content |
Ka Integrate real-time experiences Productize B2C experiencesArchitect ubiquitous AI | Aug 21, 2025 | Dec 13, 2025 | Harness bleeding-edge content |
Wo Collaborate one-to-one applications Unleash holistic marketsGrow innovative technologies | May 31, 2025 | Apr 12, 2026 | Strategize turn-key architectures |
Li Repurpose cross-platform functionalities Drive killer relationshipsUtilize quantum schemas | Jul 5, 2025 | Jan 5, 2026 | Strategize turn-key architectures |
Dr Aggregate global markets Unleash holistic marketsArchitect ubiquitous AI | Apr 25, 2025 | Oct 22, 2025 | Scale collaborative schemas |
Ka Visualize 24/7 users Productize B2C experiencesGrow innovative technologies | Jun 25, 2025 | Jan 18, 2026 | Scale collaborative schemas |
Dr Gamify cross-platform channels Productize B2C experiencesDeliver best-of-breed solutions | May 23, 2025 | Feb 6, 2026 | Strategize turn-key architectures |
Wo Collaborate holistic large language models Drive killer relationshipsGrow innovative technologies | Sep 25, 2025 | Dec 7, 2025 | Harness bleeding-edge content |
Dr Embrace end-to-end AI Drive killer relationshipsMonetize decentralized communities | Aug 6, 2025 | Apr 1, 2026 | Scale collaborative schemas |
Wo Deploy turn-key paradigms Drive killer relationshipsArchitect ubiquitous AI | Oct 10, 2025 | Nov 16, 2025 | Strategize turn-key architectures |
Dr Incubate sticky mindshare Repurpose B2B methodologiesMonetize decentralized communities | May 15, 2025 | Mar 21, 2026 | Strategize turn-key architectures |
Dr Aggregate B2B ROI Repurpose B2B methodologiesGrow innovative technologies | Jul 26, 2025 | Mar 11, 2026 | Scale collaborative schemas |
Wo Productize killer large language models Productize B2C experiencesGrow innovative technologies | Apr 30, 2025 | Nov 29, 2025 | Strategize turn-key architectures |
Dr Extend sticky channels Productize B2C experiencesUtilize quantum schemas | May 2, 2025 | Dec 30, 2025 | Scale collaborative schemas |
Ka Redefine impactful architectures Drive killer relationshipsGrow innovative technologies | Oct 20, 2025 | Mar 2, 2026 | Harness bleeding-edge content |
Installation
npx loveui add table
Features
- Customizable columns
- Sortable columns
Examples
Simple version
Repurpose B2B methodologies | In Progress | Grow innovative technologies | Sep 13, 2025 | Dec 4, 2025 | Unleash holistic markets |
Orchestrate proactive functionalities | Planned | Utilize quantum schemas | May 24, 2025 | Jan 14, 2026 | Drive killer relationships |
Maximize leading-edge schemas | Done | Grow innovative technologies | May 10, 2025 | Oct 21, 2025 | Drive killer relationships |
Innovate decentralized models | Planned | Exploit ubiquitous solutions | Aug 13, 2025 | Feb 19, 2026 | Drive killer relationships |
Scale dynamic initiatives | Planned | Architect ubiquitous AI | Jun 11, 2025 | Feb 18, 2026 | Unleash holistic markets |
Engage decentralized partnerships | Planned | Grow innovative technologies | Jul 19, 2025 | Dec 19, 2025 | Productize B2C experiences |
Unleash killer infrastructures | Planned | Utilize quantum schemas | Aug 17, 2025 | Dec 5, 2025 | Drive killer relationships |
Incentivize distributed AI | Planned | Utilize quantum schemas | Jun 27, 2025 | Feb 11, 2026 | Drive killer relationships |
Implement turn-key partnerships | In Progress | Grow innovative technologies | Oct 1, 2025 | Mar 7, 2026 | Unleash holistic markets |
Whiteboard global deliverables | In Progress | Utilize quantum schemas | Jun 24, 2025 | Dec 22, 2025 | Unleash holistic markets |
Engineer revolutionary infrastructures | Planned | Grow innovative technologies | Apr 22, 2025 | Dec 13, 2025 | Unleash holistic markets |
Productize B2B technologies | In Progress | Grow innovative technologies | Jun 3, 2025 | Nov 17, 2025 | Productize B2C experiences |
Engineer world-class synergies | Done | Exploit ubiquitous solutions | May 21, 2025 | Nov 23, 2025 | Productize B2C experiences |
Disintermediate holistic platforms | In Progress | Exploit ubiquitous solutions | Jun 28, 2025 | Oct 28, 2025 | Unleash holistic markets |
Synthesize smart supply-chains | Planned | Architect ubiquitous AI | Jul 16, 2025 | Feb 28, 2026 | Unleash holistic markets |
Strategize killer users | Planned | Grow innovative technologies | Aug 19, 2025 | Feb 6, 2026 | Drive killer relationships |
Scale front-end methodologies | Done | Exploit ubiquitous solutions | May 25, 2025 | Oct 21, 2025 | Unleash holistic markets |
Iterate cross-media markets | In Progress | Architect ubiquitous AI | Jun 11, 2025 | Mar 22, 2026 | Drive killer relationships |
Integrate revolutionary applications | Done | Architect ubiquitous AI | May 12, 2025 | Dec 27, 2025 | Drive killer relationships |
Brand transparent mindshare | Planned | Architect ubiquitous AI | May 30, 2025 | Jan 13, 2026 | Drive killer relationships |